Vietnam’s Higher Education Sector Achieves Record Representation in Global Rankings
Vietnam’s universities have reached an unprecedented level of recognition on the international stage, with a record seven institutions appearing in the broad subject rankings of the QS World University Rankings by Subject 2026. This marks a significant increase from the previous year, demonstrating a growing strength in Vietnamese higher education. Further bolstering this achievement, two Vietnamese universities have secured spots within the coveted top 100 for specific disciplines.
The latest rankings, released by higher education analyst Quacquarelli Symonds (QS), highlight a global upward trend in both the number of participating institutions and the overall performance of universities. This expansion is reflected in Vietnam’s performance, with an increased number of its institutions being evaluated and recognized.
The 2026 rankings encompass 55 distinct disciplines spread across five broad academic fields: Arts and Humanities, Engineering and Technology, Life Sciences and Medicine, Natural Sciences, and Social Sciences and Management. The evaluation process involved over 1,900 universities worldwide, a notable increase of approximately 200 institutions compared to the prior year.
Vietnam’s Broad Subject Area Achievements:
Vietnam’s strongest showing to date includes the following seven institutions in the broad field rankings:
- Duy Tan University
- Hanoi University of Science and Technology
- Ton Duc Thang University
- University of Economics Ho Chi Minh City
- Van Lang University
- Vietnam National University – Hanoi
- Vietnam National University – Ho Chi Minh City
At the more granular subject-specific level, 13 Vietnamese universities were listed across 23 disciplines. This represents an increase of four institutions compared to the 2025 rankings, although the number of subjects with Vietnamese representation saw a decrease of two.
Four universities have entered the subject rankings for the first time this year, indicating new areas of emerging strength:
- Industrial University of Ho Chi Minh City
- British University Vietnam (BUV)
- Vietnam National University of Agriculture
- Foreign Trade University
Leading Institutions and Disciplines:
Examining the five broad subject areas, Van Lang University emerged as Vietnam’s top institution in Arts and Humanities, achieving a global ranking of 260th.
Vietnam National University Ho Chi Minh City demonstrated strength across multiple fields, topping the country in both Natural Sciences and Social Sciences and Management. Its rankings were 401-450 in Natural Sciences and 341 in Social Sciences and Management.
Duy Tan University continues to be Vietnam’s highest-ranked institution in Engineering and Technology, securing the 346th position globally.
Breaking into the Top 100:
The subject-specific rankings revealed particularly impressive achievements for Vietnamese universities. Computer Science saw the most robust representation, with eight Vietnamese universities listed. Duy Tan University led the domestic contingent in this field, ranking 144th globally.
Two Vietnamese institutions have achieved the significant milestone of breaking into the global top 100 for their respective subjects:
- Van Lang University: Ranked 69th in Art and Design.
- Duy Tan University: Ranked 41st in Hospitality and Leisure Management.
It is worth noting that Vietnam National University – Ho Chi Minh City was among the top 100 in a subject last year but has since moved outside this elite group.

Van Lang University in Ho Chi Minh City. Photo courtesy of the university
Methodology and Global Context:
QS is recognized as one of the world’s three leading university ranking organizations, alongside Times Higher Education (THE) and the Academic Ranking of World Universities (ARWU). The rankings are determined by a methodology that considers five key indicators. Academic reputation carries the most weight, contributing between 40% and 60% to the overall score. Other critical metrics include employer reputation, citations per paper, the H-index, and the International Research Network (IRN), which quantifies global research collaboration. Universities with a strong international research output generally perform better in these rankings.
Regionally, South Asia has shown the most significant improvement in this year’s rankings, while East Asia has welcomed the largest number of new entrants.
In related news, earlier this year, Times Higher Education published its own university rankings, featuring 11 Vietnamese universities. Duy Tan University achieved the highest position in that ranking, placing 251-300 in Physical Sciences.
Detailed Breakdown of Vietnamese University Rankings:
The following table provides a detailed look at the performance of Vietnamese universities across various broad subject areas and specific disciplines in the QS World University Rankings by Subject 2026:
Broad Subject Areas
| Broad Area | Universities | 2026 Rank | 2025 Rank |
|---|---|---|---|
| Arts and Humanities | Van Lang University | 260 | — |
| Vietnam National University, Ho Chi Minh City | 501-550 | — | |
| Engineering and Technology | Duy Tan University | 346 | 363 |
| Vietnam National University, Ho Chi Minh City | 351 | 401-450 | |
| Vietnam National University, Hanoi | 401-450 | 451-500 | |
| Hanoi University of Science and Technology | 501-550 | — | |
| Life Sciences and Medicine | Vietnam National University of Agriculture | 301-350 | — |
| Can Tho University | 351-400 | 351-400 | |
| Natural Sciences | Vietnam National University, Ho Chi Minh City | 401-450 | 451-500 |
| Duy Tan University | 451-500 | 377 | |
| Ton Duc Thang University | 451-500 | 501-550 | |
| Vietnam National University, Hanoi | 451-500 | — | |
| Social Sciences and Management | Vietnam National University, Ho Chi Minh City | 341 | 501-550 |
| Vietnam National University, Hanoi | 353 | 501-550 | |
| Van Lang University | 451-500 | — | |
| Duy Tan University | 501-550 | — | |
| University of Economics Ho Chi Minh City | 501-550 | — |
Specific Subjects
| Subject | Universities | 2026 Rank | 2025 Rank |
|---|---|---|---|
| Architecture | Duy Tan University | 101-150 | 101-150 |
| Art and Design | Van Lang University | 69 | 101-150 |
| Industrial University of Ho Chi Minh City | 101-150 | — | |
| British University Vietnam | 151-200 | — | |
| Linguistics | Vietnam National University, Ho Chi Minh City | 201-250 | 251-300 |
| Vietnam National University, Hanoi | 251-300 | — | |
| Modern Languages | Vietnam National University, Hanoi | 251-300 | — |
| Performing Arts | Van Lang University | 101-150 | 51-100 |
| Computer Science | Duy Tan University | 144 | 201-250 |
| Vietnam National University, Ho Chi Minh City | 401-450 | 451-500 | |
| Hanoi University of Science and Technology | 551-600 | 551-600 | |
| Vietnam National University, Hanoi | 551-600 | 551-600 | |
| HCMC University of Technology (Hutech) | 651-700 | — | |
| Industrial University of Ho Chi Minh City | 651-700 | — | |
| Van Lang University | 701-750 | — | |
| Ton Duc Thang University | 751-850 | 601-650 | |
| Chemical Engineering | Vietnam National University, Ho Chi Minh City | 351-400 | 351-400 |
| Electrical Engineering | Duy Tan University | 251-300 | 251-300 |
| Hanoi University of Science and Technology | 351-400 | 351-400 | |
| Vietnam National University, Ho Chi Minh City | 351-400 | 351-400 | |
| Vietnam National University, Hanoi | 401-450 | 401-450 | |
| Mechanical, Aeronautical and Manufacturing Engineering | Duy Tan University | 301-350 | 401-450 |
| Hanoi University of Science and Technology | 401-450 | 401-450 | |
| Vietnam National University, Hanoi | 451-500 | 401-450 | |
| Vietnam National University, Ho Chi Minh City | 451-500 | 451-500 | |
| HCMC University of Technology (Hutech) | 501-575 | — | |
| Petroleum Engineering | Vietnam National University, Ho Chi Minh City | 101-150 | 51-100 |
| Vietnam National University, Hanoi | 101-150 | — | |
| Agriculture and Forestry | Vietnam National University of Agriculture | 301-350 | — |
| Can Tho University | 351-400 | 351-400 | |
| Pharmacy and Pharmacology | Duy Tan University | 301-350 | 251-300 |
| Medicine | Duy Tan University | 551-600 | 451-500 |
| Chemistry | Vietnam National University, Ho Chi Minh City | 401-450 | 551-600 |
| Ton Duc Thang University | 501-550 | 451-450 | |
| Vietnam National University, Hanoi | 601-700 | — | |
| Environmental Sciences | Duy Tan University | 146 | 201-250 |
| Vietnam National University, Ho Chi Minh City | 351-400 | 401-450 | |
| Vietnam National University, Hanoi | 401-450 | 451-500 | |
| Ton Duc Thang University | 451-500 | 401-450 | |
| Mathematics | Ton Duc Thang University | 301-350 | 251-300 |
| Vietnam National University, Ho Chi Minh City | 401-450 | 301-350 | |
| Vietnam National University, Hanoi | 401-450 | 301-350 | |
| Hanoi University of Science and Technology | 501-600 | 451-500 | |
| Materials Science | Duy Tan University | 301-350 | 301-350 |
| Ton Duc Thang University | 351-400 | 351-400 | |
| Hanoi University of Science and Technology | 401-550 | 401-550 | |
| Vietnam National University, Ho Chi Minh City | 401-550 | 401-550 | |
| Physics and Astronomy | Duy Tan University | 251-300 | 201-250 |
| Vietnam National University, Ho Chi Minh City | 501-550 | 501-550 | |
| Hanoi University of Science and Technology | 601-675 | — | |
| Accounting and Finance | University of Economics Ho Chi Minh City | 301-375 | — |
| Vietnam National University, Hanoi | 301-375 | 301-375 | |
| Business and Management Studies | Vietnam National University, Ho Chi Minh City | 451-500 | 401-450 |
| Vietnam National University, Hanoi | 501-550 | 451-500 | |
| Foreign Trade University | 551-600 | — | |
| Van Lang University | 551-600 | — | |
| Industrial University of Ho Chi Minh City | 601-650 | — | |
| University of Economics Ho Chi Minh City | 601-650 | — | |
| Economics and Econometrics | University of Economics Ho Chi Minh City | 201-250 | 251-300 |
| Vietnam National University, Hanoi | 301-350 | 401-450 | |
| Vietnam National University, Ho Chi Minh City | 351-400 | 351-400 | |
| Duy Tan University | 451-500 | 351-400 | |
| Foreign Trade University | 451-500 | — | |
| Van Lang University | 551-700 | — | |
| Hospitality and Leisure Management | Duy Tan University | 41 | 51-100 |
| Van Lang University | 101-150 | — | |
| HCMC University of Technology (Hutech) | 151-175 | — | |
| Law | Vietnam National University, Ho Chi Minh City | 351-400 | — |
| Vietnam National University, Hanoi | 351-400 | 351-400 |



