Welcome to my ChartWatch Daily ASX Scans series. Here, I present scan lists based on my trend following technical analysis methodology. My goal is to alert you to the best uptrends and downtrends on the ASX. You can also watch these videos πΊ in which I perform live analysis of ASX stocks as requested by viewers, including detailed explanations of how my methodology works.
How to use the Uptrends & Downtrends lists, and Feature Chart lists
Feel free to get your favourite AI to convert the tables below into lists you can upload to your favourite trading platform like TradingView. Then you’ll be able to skip from chart to chart and quickly and easily see the best uptrends and downtrends on the ASX.
Some investors prefer to buy those stocks in strong uptrends, and avoid, sell, or short sell those stocks in strong downtrends β but how you use my ChartWatch lists is really up to you!
Note, many stocks in both lists have appeared there many times before. As long as they keep meeting my criteria β they’ll keep appearing. But note, there won’t be any notifications when they don’t β so you’ll have to do your own research on when a particular trend changes!
Uptrends Scan List π
| Company | Code | Last Price | 1mo % | 1yr % |
|---|---|---|---|---|
| Life360 | 360 | $23.84 | +33.1% | -25.7% |
| 4DMEDICAL | 4DX | $4.54 | +38.4% | +1613.2% |
| Aristocrat Leisure | ALL | $54.95 | +7.8% | -16.4% |
| Cobre | CBE | $0.370 | +57.4% | +781.0% |
| Coles | COL | $23.66 | +10.0% | +7.5% |
| CSL | CSL | $116.32 | +18.1% | -51.9% |
| Dicker Data | DDR | $12.43 | +43.2% | +57.1% |
| Devex Resources | DEV | $0.320 | +73.0% | +300.0% |
| Fortifai | FTI | $1.040 | +76.3% | +1633.3% |
| HOT Chili | HCH | $2.13 | +31.5% | +296.1% |
| Korvest | KOV | $20.13 | +26.5% | +92.9% |
| Lycopodium | LYL | $18.46 | +50.6% | +79.0% |
| Minerals 260 | MI6 | $0.930 | +20.0% | +588.9% |
| Maronan Metals | MMA | $0.510 | +54.5% | +117.0% |
| Metro Mining | MMI | $1.635 | +25.3% | +34.0% |
| Pro Medicus | PME | $172.80 | +34.3% | -37.6% |
| Perenti | PRN | $2.29 | +12.8% | +43.1% |
| QBE Insurance | QBE | $24.06 | +1.6% | +3.3% |
| Redox | RDX | $3.96 | +39.4% | +89.5% |
| Stockland | SGP | $4.30 | +10.3% | -22.7% |
| Service Stream | SSM | $2.59 | +14.6% | +32.5% |
| Tyro Payments | TYR | $0.885 | +12.7% | +5.4% |
| Woolworths | WOW | $38.32 | +11.3% | +20.1% |
Today’s Uptrends Scan List
Feature Charts from today’s Uptrends List π
The stocks that I feel are showing the strongest excess demand from today’s Uptrends List are: Life360 (360), 4DMEDICAL (4DX), Aristocrat Leisure (ALL), CSL (CSL), Fortifai (FTI), Korvest (KOV), Lycopodium (LYL), Metro Mining (MMI), Pro Medicus (PME), Service Stream (SSM).
10 Randomly chosen Feature Uptrend Charts:
ChartWatch *LIVE* Webinar
ChartWatch *LIVE* Webinars β WEEKLY Wednesday’s @ 12pm AEDT
Learn more about technical analysis and trend following through real case studies on ASX stocks. Australia’s premier technical analyst, Carl Capolingua, shares his unique insights on stocks as requested by viewers. Ask about a company in your portfolio or anything related to trading and investing and get Carl’s expert opinion.
Places are limited so >REGISTER NOW!<
Downtrends Scan List π
| Company | Code | Last Price | 1mo % | 1yr % |
|---|---|---|---|---|
| American Rare Earths | ARR | $0.330 | -20.5% | +26.9% |
| Aurum Resources | AUE | $0.550 | -2.7% | +11.1% |
| Chalice Mining | CHN | $1.295 | -5.1% | -16.2% |
| EML Payments | EML | $0.295 | -16.9% | -71.9% |
| Fenix Resources | FEX | $0.250 | -16.7% | -12.3% |
| Fiducian | FID | $8.36 | -6.1% | -10.1% |
| G8 Education | GEM | $0.130 | -16.1% | -88.9% |
| Gorilla Gold Mines | GG8 | $0.330 | -7.0% | -26.7% |
| Graincorp Class A | GNC | $5.01 | +5.9% | -34.5% |
| Hansen Technologies | HSN | $4.40 | -8.0% | -13.0% |
| Hub24 | HUB | $73.55 | -8.6% | -10.5% |
| Iperionx | IPX | $4.36 | -6.4% | +6.3% |
| Kelly Partners | KPG | $3.57 | -14.2% | -66.5% |
| Meeka Metals | MEK | $0.105 | -8.7% | -40.0% |
| Metallium | MTM | $0.450 | -9.1% | +5.9% |
| Nova Minerals | NVA | $0.610 | -20.8% | +90.6% |
| REA | REA | $140.08 | -14.8% | -40.7% |
| Spark New Zealand | SPK | $1.505 | -6.5% | -30.6% |
| Strickland Metals | STK | $0.093 | -7.0% | -25.7% |
| West Wits Mining | WWI | $0.470 | -6.0% | +62.1% |
| Zimplats | ZIM | $13.81 | -12.5% | -13.8% |
Today’s Downtrends Scan List
Feature Charts from today’s Downtrends List π
The stocks that I feel are showing the strongest excess supply from today’s Downtrends List are: Chalice Mining (CHN), EML Payments (EML), Hub24 (HUB), Kelly Partners (KPG), REA (REA), Spark New Zealand (SPK), Zimplats (ZIM).
Feature Downtrend Charts:
Important considerations for using the ChartWatch Daily ASX Scans
1. For more information on Carl’s trend following information, check out his Technical analysis for beginners: ChartWatch Primer. 2. The future is unknown: Anything can happen to change the trends in the lists above. A stock in a perfect uptrend or downtrend may not remain that way by the next trading today. 3. These lists are not exhaustive, they are carefully curated by Carl. You will find that certain stocks might not appear in a particular list on consecutive days but might reappear when Carl feels it deserves to return to the list. 4. This is not a recommendation service, merely an aid to help you better understand the workings of Carlβs technical analysis model in a practical way. Carl will not alert you to stocks that have dropped off a list because their trend has changed β it’s up to you to apply the criteria to determine why a particular stock might not still be included. 5. This is general, educational information only β so always do your own research!!!
Want free investment tools and ASX research?
Market Index provides investors with access to:
- Broker consensus
- ASX announcement data
- Dividend information
And a whole lot more… Click here to access everything 100% free at Market Index



